Software engineering and applied AI for industry
Executive director of industrial companies (manufacturing of quick couplings, import of mining supplies) and production engineer. Graduate student in Cognitive Systems with AI Agents.
This is the index of what I built to run my own companies: software that replaced paid systems, automated B2B prospecting and survived the total loss of the company’s physical servers. Everything is in production, used every day, with a real problem on the other side.
Principles shared by every project
- Open source and self-hosted: nothing depends on a managed platform. Postgres, Docker and nginx/Caddy on a VPS I operate.
- Business data stays out of the code. Keys live only in
.envfiles, never versioned. Secret scanning before any push. - Human in the loop: the agents prepare, prioritize and suggest; the commercial decision and the contact are human.
- Documentation as the source of truth: every system has architecture, database, deployment and restore-runbook docs.
Projects
| Project | What it does | Stack | Status | Code |
|---|---|---|---|---|
| Genesis | Engine of B2B prospecting agents: collects public data sources (mining agency, federal tax registry, public procurement, import statistics), enriches, prioritizes and generates daily commercial missions. 3 instances (mining, valves, São Paulo Metro works) | Next.js 16, React 19, Drizzle, PostgreSQL + pgvector, Playwright, node-cron, Ollama | In production since 2026 | Private (public case study) |
| Quotation and tax ERP | Replaced the commercial ERP lost in an infrastructure incident: sales quotations with per-item tax substitution (ICMS-ST), master data, payables and receivables, electronic invoicing (NF-e) through an API, purchasing and inventory | Next.js 16, Drizzle, PostgreSQL, NFE.io/Focus APIs | In production since 2026-09-30 | Private (tax rule documented in the case) |
| Management accounting | Multi-company management accounting: double-entry ledger, payables and receivables with automatic postings, trial balance, general ledger, P&L and consolidated cash flow | Next.js 16, Drizzle, PostgreSQL | In production | Private |
| Acoplin website EN/ES | Bilingual institutional site by domain (acoplin.com and acoplin.es in a single app), catalog generated from the WordPress API, quotation form by e-mail | Next.js 16, middleware i18n, Resend, Docker | Live since 2026-08-25 | Private |
| TT Imports website | Catalog of 13 product lines and 329 products, with HTML spec sheets generated by script from the original catalog | Next.js 16, Python (catalog pipeline) | Live | Private |
| Asset Consulting website | Static institutional page served by nginx behind the VPS Caddy | HTML/CSS, Docker | Live | Private |
| Marketing pipeline | Templates and builders for carousels and Reels: HTML to PNG through Playwright, TTS narration, synchronized captions burned into the video | Python, Playwright, edge-tts, ffmpeg | In use | Private |
Cases
- Genesis: B2B prospecting agents in production. Architecture, agent loop, decisions, lessons and evaluation plan. Basis for graduate work.
- Quotation ERP with ICMS-ST tax substitution (in preparation)
- Infrastructure and disaster recovery: VPS, Docker, immutable backups with Object Lock (in preparation)
How to read this portfolio
Every case follows the same template: problem, result, architecture, decisions, lessons and next steps. The company repositories are private; the code can be shown in interviews or academic evaluation with synthetic data.
Contact
Site: garofalodeveloper.com · GitHub: @thiagogardev